Latest 2006 Crimes per 100,000 People:
| Reading, PA | Allentown, PA | National |
| | | |
Murder: | 12.4 | 14.9 | 7 |
Forcible Rape: | 54.37 | 39.22 | 32.2 |
Robbery: | 574.6 | 638.7 | 205.8 |
Aggravated Assault: | 595.6 | 316.6 | 336.5 |
Burglary: | 1393.8 | 1338.2 | 813.2 |
Larceny Theft: | 2827.2 | 3857.6 | 2601.7 |
Vehicle Theft: | 1508.8 | 462.2 | 501.5 |
Actual Reported Population and Crimes:
| Reading, PA | Allentown, PA |
Population: | 80,927 | 107,087 | |
Murder: | 10 | 16 |
Forcible Rape: | 44 | 42 |
Robbery: | 465 | 684 |
Aggravated Assault: | 482 | 339 |
Burglary: | 1128 | 1433 |
Larceny Theft: | 2288 | 4131 |
Vehicle Theft: | 1221 | 495 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|