Latest 2006 Crimes per 100,000 People:
| Easton, PA | Allentown, PA | National |
| | | |
Murder: | 15.2 | 14.9 | 7 |
Forcible Rape: | 60.86 | 39.22 | 32.2 |
Robbery: | 205.4 | 638.7 | 205.8 |
Aggravated Assault: | 349.9 | 316.6 | 336.5 |
Burglary: | 715.1 | 1338.2 | 813.2 |
Larceny Theft: | 3944.5 | 3857.6 | 2601.7 |
Vehicle Theft: | 756.9 | 462.2 | 501.5 |
Actual Reported Population and Crimes:
| Easton, PA | Allentown, PA |
Population: | 26,290 | 107,087 | |
Murder: | 4 | 16 |
Forcible Rape: | 16 | 42 |
Robbery: | 54 | 684 |
Aggravated Assault: | 92 | 339 |
Burglary: | 188 | 1433 |
Larceny Theft: | 1037 | 4131 |
Vehicle Theft: | 199 | 495 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|